<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T3 Production Planning</title>
	<atom:link href="http://rift.chromebits.net/2009/11/10/t3-production-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Current Wordpress plugins v2 &#124; Ecliptic Rift</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-849</link>
		<dc:creator>Current Wordpress plugins v2 &#124; Ecliptic Rift</dc:creator>
		<pubDate>Fri, 13 Nov 2009 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-849</guid>
		<description>[...] response to a question from Tony about some nice-looking tables in a previous post, I thought I&#8217;d revisit the [...]</description>
		<content:encoded><![CDATA[<p>[...] response to a question from Tony about some nice-looking tables in a previous post, I thought I&#8217;d revisit the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-831</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-831</guid>
		<description>Our first attempt ended, but based on some lessons learned, we ran a few WH sites and have started to consider a new initiative.</description>
		<content:encoded><![CDATA[<p>Our first attempt ended, but based on some lessons learned, we ran a few WH sites and have started to consider a new initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-2675</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Wed, 11 Nov 2009 13:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-2675</guid>
		<description>Our first attempt ended, but based on some lessons learned, we ran a few WH sites and have started to consider a new initiative.</description>
		<content:encoded><![CDATA[<p>Our first attempt ended, but based on some lessons learned, we ran a few WH sites and have started to consider a new initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaggins</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-829</link>
		<dc:creator>Jaggins</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-829</guid>
		<description>Are you guys heading back into a WH?  (I thought you pulled out, but maybe it was just Chainer...)</description>
		<content:encoded><![CDATA[<p>Are you guys heading back into a WH?  (I thought you pulled out, but maybe it was just Chainer&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaggins</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-2674</link>
		<dc:creator>Jaggins</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-2674</guid>
		<description>Are you guys heading back into a WH?  (I thought you pulled out, but maybe it was just Chainer...)</description>
		<content:encoded><![CDATA[<p>Are you guys heading back into a WH?  (I thought you pulled out, but maybe it was just Chainer&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-828</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-828</guid>
		<description>I feel an updated Wordpress plugin post coming on.</description>
		<content:encoded><![CDATA[<p>I feel an updated WordPress plugin post coming on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-2673</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Wed, 11 Nov 2009 06:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-2673</guid>
		<description>I feel an updated Wordpress plugin post coming on.</description>
		<content:encoded><![CDATA[<p>I feel an updated WordPress plugin post coming on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony "EVE's Weekend Warrior"</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-825</link>
		<dc:creator>Tony "EVE's Weekend Warrior"</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:52:47 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-825</guid>
		<description>Very nice rundown and I hope the best of luck to you and your corp!

One question is what did you use to make such nice tables?!</description>
		<content:encoded><![CDATA[<p>Very nice rundown and I hope the best of luck to you and your corp!</p>
<p>One question is what did you use to make such nice tables?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony "EVE's Weekend Warrior"</title>
		<link>http://rift.chromebits.net/2009/11/10/t3-production-planning/comment-page-1/#comment-2672</link>
		<dc:creator>Tony "EVE's Weekend Warrior"</dc:creator>
		<pubDate>Wed, 11 Nov 2009 01:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=901#comment-2672</guid>
		<description>Very nice rundown and I hope the best of luck to you and your corp!

One question is what did you use to make such nice tables?!</description>
		<content:encoded><![CDATA[<p>Very nice rundown and I hope the best of luck to you and your corp!</p>
<p>One question is what did you use to make such nice tables?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
