<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Addressing the EVE learning curve</title>
	<atom:link href="http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 20:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1895</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 22 Mar 2010 14:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1895</guid>
		<description>Not necessarily misuse. Firstly natural languages are vague. Secondly there are often several &quot;correct&quot; common usages of a phrase that are different from the technical definition, but since natural language is an imprecise and evolving thing the common usage *is* &quot;correct&quot;, even if it is factually wrong, e.g. the common and colloquial uses of words like cool, hot, bad, wicked etc. Thirdly any graph that has learning or a learning related thing on an axis is by definition a learning curve. &lt;br&gt;&lt;br&gt;As noted in the below wikipedia excerpt the common term &quot;steep learning curve has two opposite meanings:&lt;br&gt;&quot;The familiar expression &quot;steep learning curve&quot; may refer alternately to rapid learning that is easy, or especially hard, or to steady progress that is increasingly difficult. Which is referred to needs to be clarified by context. The difference is specifically whether one is referring to the rate of learning or the rate of investment needed to learn.&quot;</description>
		<content:encoded><![CDATA[<p>Not necessarily misuse. Firstly natural languages are vague. Secondly there are often several &#8220;correct&#8221; common usages of a phrase that are different from the technical definition, but since natural language is an imprecise and evolving thing the common usage *is* &#8220;correct&#8221;, even if it is factually wrong, e.g. the common and colloquial uses of words like cool, hot, bad, wicked etc. Thirdly any graph that has learning or a learning related thing on an axis is by definition a learning curve. </p>
<p>As noted in the below wikipedia excerpt the common term &#8220;steep learning curve has two opposite meanings:<br />&#8220;The familiar expression &#8220;steep learning curve&#8221; may refer alternately to rapid learning that is easy, or especially hard, or to steady progress that is increasingly difficult. Which is referred to needs to be clarified by context. The difference is specifically whether one is referring to the rate of learning or the rate of investment needed to learn.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1886</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Mon, 22 Mar 2010 03:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1886</guid>
		<description>The fact that people misuse the term -- which has an actual definition and application in cognitive science -- doesn&#039;t make it relative. If you use other things for the axes, it&#039;s no longer a &quot;learning curve&quot;, anyway. :)&lt;br&gt;&lt;br&gt;But yeah, the labels in this graph are totally off, indeed, under any interpretation.</description>
		<content:encoded><![CDATA[<p>The fact that people misuse the term &#8212; which has an actual definition and application in cognitive science &#8212; doesn&#39;t make it relative. If you use other things for the axes, it&#39;s no longer a &#8220;learning curve&#8221;, anyway. <img src='http://rift.chromebits.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But yeah, the labels in this graph are totally off, indeed, under any interpretation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirith Kodachu</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1885</link>
		<dc:creator>Kirith Kodachu</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1885</guid>
		<description>I think your interpretation is wrong. The reason a steep learning curve is considered a bad thing is because it represents the amount of knowledge a player _has_ to learn quickly or be left behind. Thus why the graph is funny.</description>
		<content:encoded><![CDATA[<p>I think your interpretation is wrong. The reason a steep learning curve is considered a bad thing is because it represents the amount of knowledge a player _has_ to learn quickly or be left behind. Thus why the graph is funny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rixxjavix</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1884</link>
		<dc:creator>rixxjavix</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1884</guid>
		<description>Nope, that&#039;s pretty much large scale fleet mechanics in a nutshell.  lol, sorta.  At least since Dominion.</description>
		<content:encoded><![CDATA[<p>Nope, that&#39;s pretty much large scale fleet mechanics in a nutshell.  lol, sorta.  At least since Dominion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaxley</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1883</link>
		<dc:creator>Jaxley</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1883</guid>
		<description>EVE has a steep learning curve in terms of the required knowledge you need from the start and how you have to increase your knowledge to develop your gaming experience further.&lt;br&gt;&lt;br&gt;EVE has a shallow learning curve in terms of how the game imparts knowledge.&lt;br&gt;&lt;br&gt;It&#039;s all relative and a matter of how you name the axes of the graph displaying the learning curve.&lt;br&gt;&lt;br&gt;Speaking of which, the axes&#039; names of the graph above are more or less rubbish (not that the thing is based on serious research but whatever): I play EVE a month and learn nothing. Suddenly my gaming skill (or knowledge of the game) takes a leap within a couple of days before slowing down to a halt again. Then I forget some stuff, after which I know everything instantly.&lt;br&gt;&lt;br&gt;Or how about WoW: it teaches me nothing in the first week before I learn everything in the second and third.&lt;br&gt;&lt;br&gt;Be that as it may, fortunately I don&#039;t see any need to kill any kittens.</description>
		<content:encoded><![CDATA[<p>EVE has a steep learning curve in terms of the required knowledge you need from the start and how you have to increase your knowledge to develop your gaming experience further.</p>
<p>EVE has a shallow learning curve in terms of how the game imparts knowledge.</p>
<p>It&#39;s all relative and a matter of how you name the axes of the graph displaying the learning curve.</p>
<p>Speaking of which, the axes&#39; names of the graph above are more or less rubbish (not that the thing is based on serious research but whatever): I play EVE a month and learn nothing. Suddenly my gaming skill (or knowledge of the game) takes a leap within a couple of days before slowing down to a halt again. Then I forget some stuff, after which I know everything instantly.</p>
<p>Or how about WoW: it teaches me nothing in the first week before I learn everything in the second and third.</p>
<p>Be that as it may, fortunately I don&#39;t see any need to kill any kittens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casiella Truza</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1882</link>
		<dc:creator>Casiella Truza</dc:creator>
		<pubDate>Mon, 22 Mar 2010 02:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1882</guid>
		<description>The new &quot;advanced military&quot; tutorial does just that, actually :D</description>
		<content:encoded><![CDATA[<p>The new &#8220;advanced military&#8221; tutorial does just that, actually <img src='http://rift.chromebits.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xeross</title>
		<link>http://rift.chromebits.net/2010/03/21/addressing-the-eve-learning-curve/comment-page-1/#comment-1881</link>
		<dc:creator>Xeross</dc:creator>
		<pubDate>Mon, 22 Mar 2010 01:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://rift.chromebits.net/?p=1934#comment-1881</guid>
		<description>Hmm, EVE&#039;s getting better and better at introducing the game. EVE is one of those things that&#039;s easy to learn but hard to master.&lt;br&gt;&lt;br&gt;A pretty cool thing we came up with (Me and my corp mates) was a suicide bombing new player tutorial to get familiar with dying.</description>
		<content:encoded><![CDATA[<p>Hmm, EVE&#39;s getting better and better at introducing the game. EVE is one of those things that&#39;s easy to learn but hard to master.</p>
<p>A pretty cool thing we came up with (Me and my corp mates) was a suicide bombing new player tutorial to get familiar with dying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
